| 9. dealer: N EW |
A73 652 75 Q9642 | |||||||||||||||||||||||||||||||
K4 AJ3 KQJ94 AJ5 |
J10982 Q 632 K1073 | |||||||||||||||||||||||||||||||
Q65 K109874 A108 8 |
|
| stol | NS | EW | kontrakt | by | ataka | št. | rez |
|---|---|---|---|---|---|---|---|
| 1. | Špiljak - Diklić Du. | Šćepanović - Žepić V. | 3NT | W | 6 | 10 | -630 |
| 2. | Staničić O. - Tesla | Gracin - Donđivić | 4![]() | S | K | 8 | -200 |
| 3. | Ananijev - Šašek T. | Raše - Brguljan | 3NT | W | 5 | 9 | -600 |
| 4. | Čekol - Pravdić | Borevković - Zorić V. | 3NT | W | 2 | 10 | -630 |
| prosjek: | -620 | ||||||
![]() |
![]() |